<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dichroic glass &#8211; DOUG CZOR</title>
	<atom:link href="https://czor.com/tag/dichroic-glass/feed/" rel="self" type="application/rss+xml" />
	<link>https://czor.com</link>
	<description>Sculpture, Conceptual Art and Writings of the Artist</description>
	<lastBuildDate>Sun, 05 Oct 2025 03:10:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://czor.com/images/uploads/cropped-Galileos-Ginkgo-3-new-32x32.jpg</url>
	<title>dichroic glass &#8211; DOUG CZOR</title>
	<link>https://czor.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>New Public Art Project Design Phase is starting August 2016</title>
		<link>https://czor.com/2016/08/new-public-art-project-is-starting-august-2016/</link>
		
		<dc:creator><![CDATA[Artist]]></dc:creator>
		<pubDate>Mon, 01 Aug 2016 17:09:13 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Conceptual Art]]></category>
		<category><![CDATA[Post-Conceptual Art]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Art and Philosophy]]></category>
		<category><![CDATA[Art and Science]]></category>
		<category><![CDATA[Art and Technology]]></category>
		<category><![CDATA[artsci]]></category>
		<category><![CDATA[dichroic glass]]></category>
		<category><![CDATA[Doug Czor]]></category>
		<category><![CDATA[New Mexico sculpture]]></category>
		<category><![CDATA[New sculpture projects]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[sciart]]></category>
		<guid isPermaLink="false">https://czor.com/?p=3912</guid>

					<description><![CDATA[2015, opening a new chapter in public art sculpture. Imagine combining art with mathematics and science by using architectural Dichroic panels. The Dichroic effect is a color changing phenomenon found in specially prepared transparent films that are adhered to glass or plastics. As the angle of viewing changes, so does the color.  Presently making and &#8230; <p class="read-more"><a class="readmore-btn" href="https://czor.com/2016/08/new-public-art-project-is-starting-august-2016/"><span>Read Article</span><span class="screen-reader-text">  Read More</span></a></p>
<p><a href="https://czor.com/2016/08/new-public-art-project-is-starting-august-2016/">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
